The Transport Treasury for high-quality, hand-printed railway photographs from the original negatives and transparencies captured by the cameras of railway and transport enthusiasts through the ages.

 

Logie Shannoch | Drumrossie | Insch | Aberdeenshire | AB52 6LJ | Tel / Fax 01464 820717 | Mobile 07867 645410 | Send Email Here

 

site design GWD

Email: info@transporttreasury.co.uk

•   Welcome

 

•   About Us

 

•   Latest News

 

•   The Collections

•   Order Prints

 

•   Colour Images

 

•   Mystery Pictures

 

•   Photographers

 

•   Links

 

•   Help

 

•   Join Our Mail List

 

•   Contact Us

 

D1 (44001) Willesden (Twyford Sidings) 05.06.59 F6/5-6
D1 Willesden Shed 05.06.59 F7/1
D2 (44002) Carlisle Citadel MHH5
D4 (44004) Leicester Midland Shed 24.06.60 H93/6,94/1
D4 Watford Junction (Up Blackpool) 13.05.61 K36/5
D9 (44009) Edge Hill Shed 10.05.60 H70/3-4
D10 (44010) Crewe Avoiding Lines (light engine) 06.07.61 K65/1-3
D21 (45026) Kettering Shed 22.05.65 S26/2
D25 (45021) Wembley Hill (1X26 ex Leeds) 08.05.65 S6/3
D69 (45047) Cricklewood Diesel Depot 24.11.61 L31/1
D76 (45053) Cardiff (2.25pm to York) 05.05.66 U43/1-2
D78 (45054) Leicester (dead behind 46499/17A) 31.01.61 J80/1-2
D80 (45113) Leicester Shed 03.03.61 J83/4
D80 Toton Shed 30.04.61 K19/2-3
D83 (45142) Leicester (light engine to Derby) 03.03.61 J83/1
D105 (45064) Crewe Works (new) 30.05.61 K42/3
D112 (45010) Rochester (NSR) – driver training 15.08.61 K90/4-5
D113 (45128) Rochester (NSR) – driver training 15.08.61 K91/2
D138 (46001) Derby Shed 31.10.61 L24/4
D139 (46002) Turvey (Bedford-Northampton) – driver training 08.11.61 L30/5-6
D139 Cricklewood Diesel Depot 18.01.62 L43/4-5
D140 (46003) Wembley Hill (1X53 ex Leeds) 08.05.65 S7/2-3
D145 (46008) Sheffield Midland (in blue) 19.04.67 V69/1
D146 (46009) Sudbury & Harrow Road (1X75 ex Loughborough) 13.03.65 R62/6
D160 (46023) Horton in Ribbersdale (1S68 Down Thames-Clyde) 11.08.68 Y32/5
D165 (46028) Wembley Hill (1T26 ex Mansfield) 03.04.65 R73/2-3
D168 (46031) Peterborough (Up parcels) 16.03.63 N10/4
D176 (46039) Hatfield (Up express) 28.09.62 M56/4
D183 (46046) Hitchen (Kings X–York) 01.05.64 P41/3
D184 (46047) Kings Cross (in blue) 30.11.66 V23/1-4
D189 (46052) Peterborough (Up Yorkshire Pullman) 16.03.63 N9/1
D191 (46054) Peterborough (1pm Kings X-Newcastle) 16.03.63 N9/6
D204 (40004) Stratford Shed 14.01.62 L42/5
D205 (40005) Stratford Shed 07.04.63 N22/3
D207 (40007) Willesden (Twyford Sidings) 23.03.59 E62/6,63/3-5
D208 (40008) Kings Cross (5.35pm Newcastle) 19.09.58 E19/6
D210 (40010) Crewe (outside Diesel Depot) 25.07.61 K76/1
D210 Euston (11am ex Bletchley) 04.07.64 Q1/3
D214 (40014) Crewe (1.20pm ex Euston 30.07.59 F46/1
D215 (40015) Crewe (driver training special ex Liverpool) 07.07.59 F23/5
D215 Crewe (driver training special ex Liverpool) 29.07.59 F43/1
D215 Blackburn (9.30am Manchester-Glasgow) 17.03.68 X11/3
D216 (40016) South Kenton (Down local) 13.04.65 R82/2
D216 Northampton (8.30am ex Carlisle) 24.06.61 K54/5
D228 (40028) Stockport – at platform with Up ‘Comet’ 05.07.61 K64/1
D229 (40029) Watford (Up express) 03.07.65 S61/3
D230 (40030) Stafford (Down cement train) 08.03.65 R61/2
D237 (40037) Doncaster Works – new 11.10.59 G28/2
D240 (40040) Doncaster Works – new 25.10.59 G39/2
D250 (40050) Potters Bar (Up express) 01.12.62 M78/3
D251 (40051) York (Newcastle-Colchester) 13.02.60 G91/2-3
D255 (40055) Cricklewood (fitted early ETH) 20.03.60 H21/4
D275 (40076) Motherwell (Glasgow-Birmingham) 25.03.67 V54/5
D288 (40088) South Kenton (down local) 01.04.65 R71/4
D294 (40094) Watford Jct. (Up Manchester) 13.05.61 K36/3
D297 (40097) Horton in Ribbersdale (Long Meg-Widnes) 11.08.68 Y32/4
D309 (40109) Bletchley (Up Wolverton empty coaching stock) 28.09.63 O42/6
D312 (40112) Watford Jct (Up Shamrock) 13.05.61 K35/5
D319 (40119) Carnforth (Up Carlisle Milk) 22.06.61 K52/2
D320 (40120) Stafford (+ D337 1.50pm to Birmingham) 08.03.65 R60/1-3
D322 (40---) Wembley Hill (1T74 ex Wigan) 08.05.65 S6/4-5
D329 (40129) Euston (8.30am ex Stockport) 04.07.64 Q1/4
D337 (40137) Stafford (+ D320 1.50pm to Birmingham) 08.03.65 R60/1-3
D348 (40148) Hatfield (Up York–Kings X) 01.06.63 N77/3
D349 (40149) York Shed Yard 06.07.63 N99/1
D350 (40150) Altringham (Down freight) 22.07.68 Y22/3
D371 (40171) South Kenton (5.05pm Euston-Blackpool) 13.04.65 R82/1
D372 (40172) Euston (8am ex Blackpool) 04.07.64 Q2/1
D378 (40178) South Kenton (5.05pm Euston-Blackpool) 01.04.65 R71/3
D388 (40188) Harringay (Down express) 18.08.62 M38/1
D395 (40195) Darlington (Up freight) 18.10.65 T71/4
D602 Swindon Works 17.06.62 M14/5
D602 Plymouth North Road (in blue) 04.04.67 V67/6,68/1
D602 Truro (Down IV33 ex Plymouth) 02.08.67 W35/4-5
D603 Paddington J62/1-2
D603 Saltash (Up freight) 04.04.67 V67/2
D604 Swindon Works 09.04.61 J93/1
D800 Paddington (On Cornish Riviera) J61/1-2
D803 Old Oak Shed (refuelling) 10.01.60 G73/2
D803 Brookwood (+D824 1pm ex Waterloo) 10.10.64 R13/1
D804 Tilehurst (1A32 Up express) 12.09.64 Q89/2
D805 Old Oak Common Shed 01.01.61 J78/2
D807 Basingstoke (11am ex Waterloo) 23.05.65 S28/2
D808 Swindon Works (outside ‘A’ Shop) 15.05.60 H75/6
D809 Old Oak Common Shed 22.05.60 H82/4-5
D810 Old Oak Common Shed (on turntable) 22.06.69 Z43/3
D814 Old Oak Common Shed 10.01.60 G72/4
D814 Basingstoke (1pm ex Waterloo) 15.09.65 T25/5
D814 Wimbledon (Up Exeter) 22.09.65 T42/2
D814 Saltash (1V70 Down express) 29.05.68 X42/4
D815 Farnborough (1pm ex Waterloo) 20.08.64 Q57/5
D815 Wimbledon (1pm ex Waterloo) 29.08.64 Q81/5
D816 Wimbledon (11am ex Waterloo) 22.09.65 T42/3
D818 Old Oak Common Shed yard 30.07.61 K80/1
D822 Raynes Park (Up Exeter) 19.06.65 S50/1
D826 Totnes (in Down platform) 22.06.65 S54/1
D827 Farnborough (Up Atlantic Coast Express 2nd part) 20.08.64 Q58/6
D829 Reading (Up Mayflower) 14.09.63 O31/5
D831 Saltash (6C56 Up freight) 29.05.68 X42/3
D839 Swindon Works (outside ‘A’ Shop) 21.10.62 M69/3
D840 St. Blazey (12.10pm Fowey trip) 04.04.67 V66/3
D840 Old Oak Common Shed (withdrawn) 09.05.69 Z3/4
D841 Swindon Works Yard 09.04.61 J93/2
D841 Old Oak Common Shed (outside Factory) 08.08.63 O18/6
D845 Bristol Temple Meads (4pm Plymouth-Liverpool) 26.06.63 N91/5
D848 Plymouth Laira Depot 30.05.63 N75/3
D849 Old Oak Common Shed 30.07.61 K79/5-6
D850 Old Oak Common Shed 09.05.69 Z4/1
D853 Bristol Bath Road Depot 26.06.63 N92/1-3
D855 Bristol Temple Meads (Up Paddington) 22.05.63 N67/3
D856 Swindon (11.40am ex Weston-Super-Mare) 11.06.63 N78/6
D866 Raynes Park (1pm ex Waterloo) 22.10.66 V16/3
D868 Reading (+ D866 Up West of England) 10.04.69 V97/1
D868 Nameplate ZEPHYR L67/6,68/1
D1001 Swindon Works 17.06.62 N14/6
D1008 Wolverhampton Stafford Road (Up express) 23.03.63 N12/3
D1008 Cardiff (Down freight) 28.09.64 Q100/2
D1015 Reading (Up South Wales) 11.04.64 P21/5-6
D1020 Swindon (Up freight) 11.06.63 N78/4-5
D1030 Taplow (Great Western Society Open Day – in blue) 17.09.66 U92/3
D1032 Old Oak Common shed 30.01.64 O79/6,80/1
D1033 Swindon (Down freight) 11.06.63 N79/1
D1041 Old Oak Common shed 27.09.63 O39/2-3
D1045 Swindon (Up freight) 26.06.63 N93/2
D1049 Slough (Up freight) 13.04.63 N29/6
D1053 West Ealing 1C60 9.35am Paddington-Taunton) 09.05.65 S9/4
D1054 Cardiff (Special ex Briston Stapleton Road) 25.07.63 O16/4-6
D1062 Swindon (Down freight) 07.08.63 O7/1
D1062 Slough (3pm Paddington-Swansea) 14.09.63 O32/2
D1065 Hungerford (1030am ex Paddington) 03.04.68 X23/2
Cast Crest Carried by D1000 08.08.65 S98/5-6
D1500 (47401) Cricklewood (new, light engine ex-Derby) 27.09.62 M56/1
D1501 (47402) Kings Cross Top Shed + D1503 10.03.63 N7/4-5
D1505 (47406) Hitchin (INI9 Down Leeds) 01.05.64 P40/4
D1506 (47407) Peterborough (Up Leeds/Hull 3.52pm departure) 16.03.63 N10/6
D1510 (47411) Hatfield (Up freight) 01.06.63 N77/5
D1516 (47417) Kings Cross Station 05.08.67 W37/1
D1524 (47004) Hitchin South (Down local 2B66) 01.05.64 P42/1
D1526 (47005) Hitchin South (Down freight) 01.05.64 P41/4
D1574 (47454) Sudbury & Harrow Road (1X24 ex Barnsley) 13.03.65 R62/3
D1585 (47022) Tilehurst (1X27 Up special) 12.09.64 Q88/3
1591 (47024) Reading Station (Down line pilot) 22.06.69 Z43/1-2
D1598 (47471) Waterloo (Down boat train) 03.10.65 T47/1
D1601 (47473) Wellington (Up Paddington express) 04.03.67 V41/4
D1603 (47475) Cardiff (Down freight) 28.09.64 Q100/3-4
D1604 (47476) Hereford (IV82 southbound) 13.06.67 W2/1
D1605 (47028) Newport High Street (5V38 Down freight) 26.09.64 Q98/5
D1613 (47033) Newport High Street (IV54 Down) 26.09.64 Q98/3
D1613 Princes Risborough (10.25am Banbury-Acton) 21.06.66 U64/2,4
D1620 (47039) Horton in Ribblesdale (1M46 Up) 11.08.68 Y33/2
D1645 (47061) Newport High Street (8Z21 Up coal) 13.06.67 W1/2
D1663 (47078) Old Oak Common (naming special) 08.05.65 S6/2
D1676 (47090) Newport High Street (9J22 Down freight) 13.06.67 W3/2
D1678 (47092) Marylebone (Locomotive Engineers Exhibition) 30.04.65 R94/2
D1683 (47485) Newport High Street (6B98 Up freight) 13.06.67 W1/4
D1684 (47097) Didcot (driver training special) 22.11.63 O71/6,72/1-3
D1684 Westbury (driver training) 22.11.63 O72/4-6,73/1-3
D1684 Newbury (driver training) 22.11.63 O73/4,5
D1689 (47486) West Ruislip (Up Paddington) 10.07.65 S63/1
D1694 (47106) Greenford (1.10pm ex Paddington) 01.02.64 O82/4
D1695 (47107) Old Oak Common shed (on fuel road) 06.02.64 O84/3
D1698 (47110) Beaulieu Road (southbound ‘Pines’) 18.06.66 U58/4
D1699 (47111) Old Oak Common shed (on fuel road) 30.01.64 O79/4-5
D1701 (47113) North Acton (1.10pm ex Paddington) 21.03.64 O100/3
D1702 (47114) Brush Works Loughborough (new) 31.03.65 R69/2-4
D1708 (47119) Ruscombe Down loop (driver training special) 01.02.64 O81/1-5
D1708 Greenford Station (driver training special) 01.02.64 O81/6,82/1-3
D1708 Shrewsbury (12.55pm ‘Cambrian Coast Express’ departure) 13.07.64 Q14/6
D1717 (47126) Oxford (Morris Cowley-Bathgate) 19.07.65 S66/3
D1721 (47130) Brockenhurst (10.59am Llanelly-Bournemouth) 26.06.65 S58/5
D1722 (47131) Oxford (Up Worcester-Paddington) 19.07.65 S67/5
D1732 (47140) Oxford (11.15am Paddington-Worcester) 19.07.65 S67/2
D1740 (47147) Sudbury & Harrow Road (1X87 ex Wolverhampton) 13.03.65 R63/3
D1745 (47152) Bromsgrove (6X68 northbound freight) 11.07.64 Q9/2-3
D1758 (47164) Derby Shed 11.05.64 P59/5
D1766 (47171) York (1S40 Down) 10.06.67 V93/2
D1776 (47181) Sudbury & Harrow Road (1X25 ex Mexborough) 13.03.65 R62/4
D1839 (47189) Brush Works Loughborough (new) 31.03.65 R69/3
1917 (47240) Didcot (Up coal to West Drayton) 28.05.69 Z20/5
D1920 (47243) Newbury (7Z93 air brake special) 28.04.66 U33/1-2,34/6
D1920 Hungerford (7Z93 special) 28.04.66 U33/4-5
D1923 (47246) Westbury (7Z82 liner train special) 21.07.66 U77/4-5,78/1
D1923 Slough (7Z82 liner train special) 21.07.66 U78/4
D1938 (47258) Cheltenham (Malvern Road) test special 04.06.69 Z9/5-6,11/6
D2019 ( - ) Swindon Works (new) 04.05.58 D31/1
D2029 (03029) Hitchin (pilot) 31.12.60 J74/6
D2041 ( - ) Ipswich (station pilot) 06.04.63 N19/2-3
D2067 (03067) Thornaby shed 20.09.59 G10/1
D2100 ( - ) Hull Paragon (station pilot) 21.09.68 Y53/3
D2127 ( - ) St. Blazey (passing shed) 04.04.67 V66/5
D2127 Tresmeer (track-lifting train) 27.07.67 W26/2-4
D2143 ( - ) Swindon Works (pilot) 09.04.61 J94/6
D2157 (03157) Swindon Shed (new) 21.08.60 J23/5
D2171 (03171) Swindon Works (new) 11.12.60 J73/3
(D2200) 11100 Stratford 30.04.60 H67/3
(D2226) 11132 Stratford 01.01.61 J77/4
D2214 (11115) Stratford 00.03.59 E56/4
D2232 (11151) Darlington (local trip) 18.10.65 T72/4
D2277 - Eastleigh shed yard (ex Works) 23.05.65 S30/1
D2518 1A Willesden Shed 08.08.65 S99/3-4
D2553 (11139) Stratford 14.01.62 L43/2
D2555 (11141) Stratford Repair Shop 07.09.58 E11/6
(D2565) 11168 Norwich Victoria 31.03.62 L62/3
D2571 (11174) Colchester Shed Yard 26.08.64 Q77/1
D2573 (11176) Stratford Repair Shop 17.05.58 D35/1
D2617 - Knottingley (local trip) 20.09.65 T40/3
D2700 (11700) Darlington shed 20.09.59 G13/2
(D2706) 11706 St. Margarets shed 06.09.59 F70/3
D2901 Devons Road C25
D2904 Devons Road C32
(D2952) 11502 Stratford Repair Shop 17.05.58 D35/2
D2954 (11504) Stratford 01.01.61 J77/3
D2955 (11505) Stratford 07.04.63 N23/1
D2957 (11507) Stratford 14.01.62 L43/1
D2958 (11508) Stratford 09.08.59 F52/6
D2985 (07001) Eastleigh Works Yard 05.08.64 Q32/6
D2990 (07006) Eastleigh Shed 22.07.62 M28/2
D2998 ( - ) Eastleigh (yard pilot) 23.05.65 S29/4
D3045 ( - ) Clapham Junction 09.03.68 X7/1
D3069 ( - ) Marylebone (Institute of Locomotive Engineers Exhibition) 30.04.65 R94/5
D3128 (08093) Hitchin (Engineers Yard) 01.05.64 P41/2
D3183 ( - ) Bristol St. Phillips Marsh 04.10.59 G42/4
D3561 Haymarket Shed 06.09.59 F73/1
D3682 (08520) Stratford (experimental chevrons) 07.09.58 E11/4-5
D3850 (08683) Willesden Shed 03.10.59 G41/2
D3955 (08787) Old Oak Common 09.05.69 Z3/3
D4000 (08832) Swindon (damaged cab outside Stock Shed) 27.01.63 M86/5-6
D4020 (08852) Bristol Temple Meads (pilot) 18.03.66 U13/1
D4166 (08936) Wenford Bridge 03.08.67 W34/4
D4192 (08958) Silvertown Tramway (RCTS rail-tour) 30.03.63 N16/1-2
D5000 (24005) Marylebone (new – on exhibition) 24.07.58 S92/1-3
D5000 Derby shed (ex Works in old livery) 13.02.63 M92/4-6
D5012 (24012) Cricklewood (en route Hither Green) 19.04.59 E82/2-3
D5018 (24018) South Kenton (Down Northampton) 03.08.64 Q26/2
D5024 (24024) Euston (banking Down express) 04.07.64 Q1/1
D5030 (24030) Stratford shed 30.04.60 H66/3
D5031 (24031) Watford (propelling empty coaching stock into Carriage Shed) 03.07.65 S61/4
D5032 (24032) Old Oak Junction (empty coaching stock of sleeping cars) 23.07.64 Q17/6
D5063 (24063) Willesden Jct. High Level (southbound freight) 30.01.64 O80/3
D5078 Willesden 17.04.60 H50/3
D5086 (24086) Neasden (4.38pm Marylebone-Nottingham) 03.04.65 R75/3
D5089 (24089) Rochester (NSR) tests with D5085 15.08.61 K90/6
D5106 (24106) Newcastle Central 19.09.65 T35/6
D5138 (……..) Watford (10.30am Euston-Wolverhampton) 12.04.63 N28/2
D5188 (25038) West Hampstead (Up parcels) 05.04.63 N16/3
D5199 (25049 Bedford (+D4194+brake tender) Down freight) 28.09.63 O44/2
D5210 (25060) Peterborough East (arrival ex Leicester) 19.09.64 Q91/2
D5215 (25065) Acton Central (Up freight) 29.05.65 S31/1
D5224 (25074) Kettering shed yard 22.05.65 S26/3
D7544 (25194) Marylebone Yard (Locomotive Engineers Exhibition) 30.04.65 R94/4,6
D7554 (25204) Altringham (freight ex Chester) 22.07.68 Y21/1-2
D7569 (25219) Altringham (Up ICI Hoppers) 22.07.68 Y22/4
D5300 (26007) Noel Park Exhibition 14.09.58 E18/6
D5302 (26002) Potters Bar (Down local) 19.03.60 H15/1
D5303 (26003) Kings Cross J66/3
D5306 (26006) Kings Cross J59/6
D5306 Roslin (rail-tour) 27.03.67 V59/3
D5306 Leith (Old) on railtour 27.03.67 V59/4-5
D5309 (26009) Kings Cross J63/1,2,5,6
D5311 (26011) Kings Cross (Up Cambridge) 00.03.59 E58/1
D5314 (26014) Kings Cross (Down local) 28.03.59 O64/3
D5338 (26038) Dundee West Shed 12.09.59 F86/1
D5353 (26043) Doncaster Works (on acceptance trials) 11.10.59 G27/5,28/3
D5344 (26044) Doncaster Works (on acceptance trials) 11.10.59 G27/3
D5376 (27029) Darlington (8T10 Up freight) 18.10.65 T72/1
D5379 (27032) Turvey (driver training) 04.04.62 L71/1-6
D5379 Northampton Far Cotton (driver training) 06.04.62 L72/2-4
D5379 Turvey 06.04.62 L73/3
D5379 Oakley Junction 06.04.62 L74/1-4
D5379 St. Pancras (Tilbury Boat train) 27.04.62 L74/5,75/1
D5381 (27033) Desboro (+D5383 12pm ex Nottingham) 02.05.62 L75/2-4
D5381 Cricklewood depot (+D5383) 04.05.62 L76/3-4
D5384 (27035) Cricklewood depot 04.05.62 L76/1-2
D5387 (27048) Wellingboro (LNW-MR spur-distant) 28.08.64 Q81/2
D5391 (27119) Peterborough East (departure for Leicester) 19.09.64 Q91/1,3
D5410 (27059) Kentish Town (Up empty coaching stock for St. Pancras) 10.09.62 M52/3
D5504 (31004) Stratford shed 14.01.62 L42/4
D5505 (31005) Stratford shed 30.04.60 H66/4
D5514 (31014) Acton Central (Up cement) 29.05.65 S31/2
D5522 (31418) Stratford shed 07.04.63 N22/2
5539 (31121) Lavington (Up driver training special) 07.02.69 Y88/3
D5545 (31127) Doncaster Works (on acceptance trials) 11.10.59 G27/4
D5546 (31128) Sheffield Midland (pilot) 19.04.67 V69/5
D5550 (31132) Neasden (with empty coaching stock off a special) 03.04.65 R75/2
D5551 32B(31133) Stratford shed 07.04.63 N22/4
D5559 (31141) Doncaster Works (on acceptance trials) 25.10.59 G39/1
D5561 (31143) Wrangbrook Jct. (for rail-tour) 23.10.65 T75/5-6
D5561 Shireoaks – rail-tour 23.10.65 T76/3
D5589 (31401) Stratford shed 07.04.63 N22/1
D5596 (31403) Hatfield (Up local) 19.03.60 H14/4
D5597 (31176) Potters Bar (Up Tees-Tyne !) 19.03.60 H15/3-5
D5604 (31183) Harringay (Down local) 18.08.62 M37/4
D5611 (31188) Hitchin (Down local fast-slow) 01.05.64 P40/6
D5636 (31212) Stratford shed 01.01.61 J76/2
D5636 Audley End (Up freight) 26.08.64 Q76/2
D5639 (31215) Oakleigh Park (Up Butlins) 31.08.63 O28/4
D5645 (31441) Hatfield (Up local) 01.06.63 N78/1
D5647 (31221) Luton Bute Street (Freight) 19.08.61 K92/3
D5654 (31228) Hatfield (Up parcels) 01.06.63 N77/4
D5671 (31243) Luton Bute Street (12.14pm SO ex Welwyn) 19.08.61 K92/4
D5674 (31246) Kings Cross station 25.10.61 L17/6
D5687 (31259) Retford (Sheffield-Cleethorpes) 21.08.64 Q67/1
D5843 (31309) Sudbury & Harrow Road (+D5846 1X26 ex Sheffield) 13.03.65 R62/5
D5847 (31313) Sudbury & Harrow Road (+D5858 1X27 ex Sheffield) 13.03.65 R63/4
D5852 (31318) Gerrards Cross (1X57 from Whitwell) 27.04.63 N42/1
D5706 Crewe Works (boiler test) 08.11.64 R22/1
D5716 Polmadie shed 13.09.59 G2/2
D5716 Crewe Works (outside paint shop) 08.11.64 R23/3
D5719 Chinley (4pm Derby–Manchester) 21.04.60 H50/4
D5904 Kings Cross Suburban 07.08.64 Q43/1
D5906 Welwyn Garden City (Down empty coaching stock) 01.05.68 X36/5
D5909 Wood Green (Down local) 07.08.59 F49/3
D5909 Stratford (withdrawn) 07.04.63 N20/3
D5909/07/06/04/02/08/00/03 withdrawn at Stratford 07.04.63 N20/4
D6106 Wood Green (Down empty coaching stock) 01.08.59 F46/4
D6118 Stratford shed 30.04.60 H67/1
D6126 Doncaster Works (on acceptance trials) 11.10.59 G27/6
D6127 Doncaster Works (on acceptance trials) 11.10.59 G28/1
D6302 Swindon Works yard 21.08.60 J24/3
D6302 Laira Depot 29.05.63 N75/4
D6302 (close-up of route indicators) 29.05.63 N75/5
D6303 St. Blazey shed yard 04.04.67 V66/4
D6319 Swindon Works yard 11.12.60 J73/2
D6325 Swindon Works yard 21.08.60 J25/1
D6328 Eynsham (Witney branch) 16.05.69 Z6/1-4
D6328 South Leigh 16.05.69 Z6/5,7/4-6
D6329 Newton Abbot shed yard 28.06.66 U64/5
D6330 Swindon Works yard 21.08.60 J25/2
D6335 Old Oak Common shed yard 12.03.65 R62/2
D6336 Exeter St. Davids (Up freight) 28.06.66 U64/6
D6339 Swindon Stock shed 01.04.62 L68/2
D6339 Exeter Central (Plymouth part of 2.30pm Up) 04.05.64 P53/3
D6343 High Wycombe (light engine on Down through) 18.07.68 X96/5
D6350 Briston Temple Meads (light engine to Depot) 26.06.63 N91/1-2
D6506 (33006) Paddock Wood (Up light engine on through line) 22.04.61 K12/6
D6511 (33101) Clapham Jct. Carriage shed (in blue) 02.07.67 W12/1-2
D6512 (33011) Brockenhurst (10.45am Waterloo-Swanage) 26.06.65 S57/3
D6516 (33104) Tonbridge (+D5006) Down fast 22.04.61 K12/4
D6516 Beaulieu Road (Up freight) 18.06.66 U60/1
D6516 Basingstoke (+ 4TC set 406) 20.08.66 U84/5-6
D6517 (33105) Kings Cross (freight to Ferme Park) 07.08.64 Q43/2
D6520 (33107) Millbrook (Boat train) 04.06.67 V93/1
D6521 (33108) Farnborough (Up freight) 20.08.64 Q56/6
D6521 Bournemouth Central (push & pull trials) 07.12.66 V27/5
D6524 (33016) Acton Wells (freight to Feltham) 11.09.65 T12/2
D6524 Beaulieu Rd (9.52am Waterloo-Lymington) 18.06.66 U59/1
D6529 (33112) Eastleigh Works yard 18.04.64 P27/6
D6532 (33114) Beaulieu Road (3.14pm Bournemouth-Waterloo) 18.06.66 U58/3
D6535 (33116) Bournemouth shed (front-end detail) 04.06.62 V92/5-6
D6540 (33022) Brockenhurst (11.30am Waterloo-Bournemouth) 26.06.65 S57/5
D6541 (33023) Beaulieu Road (Down Bournemouth relief) 18.06.66 U57/5
D6549 (33031) Raynes Park (Up Bournemouth-Waterloo) 19.06.65 S50/3
D6551 (33033) Willesden Jct. (transfer freight) 24.07.64 Q35/4
D6554 (33036) Reading (Wolverhampton to Margate) 14.09.63 O32/1
D6556 (33038) Basingstoke (Down freight) 04.08.64 Q19/2
D6556 Brockenhurst (Up fast) 26.06.65 S57/6
D6563 (33044) Wimbledon (+E5016) to Eastleigh 06.06.64 P80/3
D6601 (37301) Newport High Street (Down freight 8H33) 13.06.67 W1/6
D6700 (37119) Stratford shed 01.01.61 J76/4
D6705 (37005) Stratford shed 07.04.63 N22/6
D6718 (37018) South Kenton (Down car train) 13.04.65 R82/3
D6727 (37027) Ipswich (Up parcels) 06.04.63 N18/4-6
D6729 (37029) North Woolwich (Silverton tramway) 20.04.64 P32/3-4
D6732 (37032) Goole (oil empties) 20.09.65 T38/1
D6733 (37033) Goole (coal train) 20.09.65 T37/5
D6735 (37035) Goole (T.C. Kings X to Hull) 20.09.65 T38/4
D6746 (37046) Wembley Hill (1X11 from Rainford) 11.05.63 N66/1
D6754 (37054) Gerrards Cross (1X59 from Staveley) 27.04.63 N41/3
D6769 (37069) Eaglescliffe (RCTS rail-tour) 19.09.65 T33/5-6
D6783 (37083) Goole (coal empties) 20.09.65 T37/4
D6797 (37097) Retford (empty coaching stock on GC lines) 21.08.64 Q59/5
D6798 (37098) Gerrards Cross (1X55 ex Sheffield Victoria) 27.04.63 N41/1-2
D6803 (37103) Retford (coal empties passing GC shed) 21.08.64 Q67/2-3
D6811 (37111) Wembley Hill (1X09 ex Wigan (W)) 11.05.63 N64/5-6
D6822 (37122) Newport High Street (Up ore train) 25.07.63 O14/5,6,16/1
D6826 (37126) Newport High Street (Up ore train) 08.06.64 P83/1
D6829 (37129) Newport High Street (Down ore train) 25.07.63 O15/1,2,6
D6842 (37142) Newport High Street (Up ore train) 25.07.63 O14/1-4
D6851 (37151) Newport High Street (Up ore train) 25.06.63 O13/5-6,15/5
D6852 (37152) Doncaster Works (for acceptance trials) 06.07.63 N98/2-3
D6871 (37171) Newport High Street (Up ore train) 08.06.64 P83/2
D6880 (37180) Margam shed 19.07.67 W25/1
D6938 (37238) Bromsgrove (banking 6X68) 11.07.64 Q9/4
D6977 (37277) Marylebone (Institute of Locomotive Engineers Exhibition) 30.04.65 R94/3
D7002 Swindon Works yard (+D7038) 24.03.63 N14/5
D7004 Kemble (5pm Paddington-Cheltenham) 12.06.63 N82/3
D7009 Bristol Temple Meads (Down freight) 03.08.65 S94/3
D7009 Bath Green Park (5.55pm to Bristol) 04.08.65 S97/3
D7010 Slough (Up ‘Red Dragon’) 13.04.63 N30/4
D7012 Swindon Stock Shed 03.12.61 L35/2
D7022 Bletchley (1X69 Swindon-Northampton) 28.09.63 O41/5-6
D7024 Swindon Stock Shed 27.01.63 M86/3-4
D7028 Derby (on acceptance trials in undercoat) 07.03.62 L55/1-2
D7034 Hungerford (rear of test train) 03.04.68 X22/6,23/1
D7037 Tilehurst (1X05 Cardiff-North Camp) 12.09.64 Q88/2
D7041 Derby (acceptance test train) 27.06.62 M15/6,16/1
D7043 Slough (Up express) 13.04.63 N30/3
D7043 Swindon (Up freight through platform) 06.04.64 P18/1
D7045 Bristol Temple Meads (light engine to depot) 26.06.63 N90/4-5
D7045 Bristol Bath Road depot 26.06.63 N92/1
D7051 Reading (1.15pm Paddington-Worcester) 10.04.69 Y97/4
D7052 Basingstoke (Down empty ballast) 15.09.65 T25/6
D7056 Reading (Up Worcester) 14.09.63 O31/4
D7057 Tilehurst (special Doncaster-North Camp) 12.09.64 Q88/4
D7058 Old Oak Common shed 09.05.69 Z2/1
D7062 Reading (Up Gloucester/Bristol) 11.04.64 P21/3
D7067 Slough (3.15pm Paddington-Worcester) 14.09.63 O32/4
D7070 Slough (Up parcels) 13.04.63 N29/4
D7074 Swindon Works (new) 24.03.63 N14/4
D7088 Neasden GC (1X26 to Bridgewater) 03.04.65 R74/3-4
D7092 Old Oak Common shed 06.02.64 O84/4
D7094 Newport High Street (4V84 Up freight) 13.06.67 W1/4-5
D8003 (20003) Old Oak Junction (freight) 12.09.63 O29/5
D8003 South Kenton (Down pick-up freight) 23.09.65 T44/3
D8013 (20013) Willesden (freight crossing canal) 13.04.64 P23/1
D8015 (20015) Willesden shed 17.10.59 G33/3
D8015 Willesden shed yard 27.08.61 K93/5
D8036 (20036) Willesden shed 17.10.59 G33/1
D8095 (20095) Gorgie East (freight) 16.10.65 T64/3
D8209 Willesden shed 23.04.59 E84/4
